MOMD Genome Explorer
Selected genome: Gemella sp. 19428wG2_WT2a
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 412 bases: 1,521,208 bps CDS: 1,390 rRNA: 10 Repeat region: tmRNA: 1 tRNA: 55 misc RNA: Total features: 1,456

Total number of protein coding genes annotated/found: 1,390Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 70 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5020|JADGKU010000155.1SEQF5020_00180NA AA336/11247-382o-succinylbenzoate synthase
SEQF5020|JADGKU010000006.1SEQF5020_01211NA AA822/2741217-396NH(3)-dependent NAD(+) synthetase
SEQF5020|JADGKU010000006.1SEQF5020_01212NA AA1446/4822671-1226Nicotinate phosphoribosyltransferase
SEQF5020|JADGKU010000006.1SEQF5020_01213NA AA468/1563253-2786hypothetical protein
SEQF5020|JADGKU010000006.1SEQF5020_01214NA AA768/2564029-3262hypothetical protein
SEQF5020|JADGKU010000006.1SEQF5020_01215NA AA690/2304729-4040tRNA (adenine(22)-N(1))-methyltransferase
SEQF5020|JADGKU010000006.1SEQF5020_01216NA AA1212/4045949-4738DNA polymerase IV
SEQF5020|JADGKU010000006.1SEQF5020_01217NA AA1686/5627659-5974Ribonuclease J 2
SEQF5020|JADGKU010000006.1SEQF5020_01218NA AA780/2608431-7652Ribonuclease HII
SEQF5020|JADGKU010000006.1SEQF5020_01219NA AA867/2899287-8421Ribosome biogenesis GTPase A
SEQF5020|JADGKU010000006.1SEQF5020_01220NA AA345/1159790-944650S ribosomal protein L19
SEQF5020|JADGKU010000006.1SEQF5020_01221NA AA1746/58211726-9981Soluble pyridine nucleotide transhydrogenase
SEQF5020|JADGKU010000006.1SEQF5020_01222NA AA1407/46913165-11759Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex
SEQF5020|JADGKU010000006.1SEQF5020_01223NA AA987/32914182-131962-oxoisovalerate dehydrogenase subunit beta
SEQF5020|JADGKU010000006.1SEQF5020_01224NA AA981/32715213-14233Acetoin:2%2C6-dichlorophenolindophenol oxidoreductase subunit alpha
SEQF5020|JADGKU010000006.1SEQF5020_01225NA AA2586/86218082-15497hypothetical protein
SEQF5020|JADGKU010000006.1SEQF5020_01226NA AA1653/55118346-19998Glycolate permease GlcA
SEQF5020|JADGKU010000006.1SEQF5020_01227NA AA1275/42521369-20095Trigger factor
SEQF5020|JADGKU010000006.1SEQF5020_01228NA AA1182/39422675-21494S-adenosylmethionine synthase
SEQF5020|JADGKU010000006.1SEQF5020_01229NA AA987/32923895-22909Phosphate acetyltransferase
Items 1 - 20🡆  click arrow to navigate by page or of 70 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by